Business Solutions Coordinator
- Location
- Laredo, TX, Laredo, TX, US
- Workplace
- On-site
- Compensation
- $19 – $21
About this role
Position: | Business Solutions Coordinator | Position Code: | TMT-JD-66 | ||||||||
Reports to: | Chief Financial Officer | Supervisory Duties: | No | ||||||||
Position Objective: | BSC is a strategic bridge between business needs and technology solutions, ensuring that implemented solutions deliver measurable value, improve efficiency, and support long-term growth. | ||||||||||
Position Requirements | |||||||||||
Education: | Computer and Informatics Engineer with expertise in Project Management, utilizing PMO methodologies. | ||||||||||
Experience: | 1 - 2 years | Language -English Verbal: | Advanced | ||||||||
Knowledge and Skills: |
|
|
| ||||||||
Competencies | Ultramar Transversal Skills
| Specific Competencies
| |||||||||
Training Requirements: | Detection of Training Needs by Position Program | ||||||||||
Job Responsibility Description | |||||||||||
Main Activities | |||||||||||
1 | Responsible for managing and directing solutions related to development requirements, integrations, and the maintenance of applications and associated systems requested by internal clients, defining efficient methodologies and overseeing their implementation. | ||||||||||
2 | Solution Design & Development: Translate business needs into technical solutions aligned with the organizational strategy. | ||||||||||
3 | Project Management: Ability to plan, execute, and monitor projects. | ||||||||||
4 | Testing & Implementation: Lead testing, deployment, and change management to ensure smooth adoption. | ||||||||||
5 | Post-Implementation Review: Measure outcomes, adjust strategies, and document lessons learned. | ||||||||||
Monday - Friday
8:00 AM - 5:00 PM CST
40.00 - 45.00 Weekly Hours
Tired of cold applications?
Sign up with Clera and we'll reach out the moment a role actually fits you — no more spraying applications into the void.
Know someone who'd be great for this?