About this role
| Objectives of the Role:
|
| Responsibilities:
1. Project Planning & Scheduling:
5. Team Development & Knowledge Management:
|
Skills & Competencies
|
KPI Drivers
| KPI | Description | Benchmark | Target |
| On-Time Delivery | % of milestones and project deliverables completed as per plan | ≥ 90% adherence | To be agreed upon |
| Budget Adherence | % variance between planned and actual project costs | ± 5% variance | To be agreed upon |
| RAID Log Management | % of risks, issues, and dependencies tracked and resolved within SLA | ≥ 95% logged, avg. resolution < 3 days | To be agreed upon |
| Governance & Reporting Adherence | % adherence to PM governance standards, reporting cadence, and templates | ≥ 98% compliance | To be agreed upon |
| Scope Change Control | % of scope changes managed through formal change process | < 5% uncontrolled changes | To be agreed upon |
| Communication Cadence | % of scheduled reports, escalations, and stakeholder updates delivered on time | ≥ 98% adherence | To be agreed upon |
Responsibilities
| Objectives of the Role:
|
| Responsibilities:
1. Project Planning & Scheduling:
5. Team Development & Knowledge Management:
|
Skills & Competencies
|
KPI Drivers
| KPI | Description | Benchmark | Target |
| On-Time Delivery | % of milestones and project deliverables completed as per plan | ≥ 90% adherence | To be agreed upon |
| Budget Adherence | % variance between planned and actual project costs | ± 5% variance | To be agreed upon |
| RAID Log Management | % of risks, issues, and dependencies tracked and resolved within SLA | ≥ 95% logged, avg. resolution < 3 days | To be agreed upon |
| Governance & Reporting Adherence | % adherence to PM governance standards, reporting cadence, and templates | ≥ 98% compliance | To be agreed upon |
| Scope Change Control | % of scope changes managed through formal change process | < 5% uncontrolled changes | To be agreed upon |
| Communication Cadence | % of scheduled reports, escalations, and stakeholder updates delivered on time | ≥ 98% adherence | To be agreed upon |
Qualifications
Bachelor's/Master's in any stream 5-8 years
Tired of cold applications?
Sign up with Clera and we'll reach out the moment a role actually fits you — no more spraying applications into the void.
Ask your AI about this role
Connect Clera once, then ask if it fits you.
Ask about this role
Read the Project Manager listing at EXL (https://www.getclera.com/jobs/exl-service/project-manager-nrnr70kwejz7) and tell me whether it fits my profile. Save it for me if it does.
Not connected yet? Takes a minute
One click above pre-fills the connector. Or by hand: Settings > Connectors > Add custom connector, paste https://mcp.getclera.com. Either way, sign in with the account you use on Clera and approve the consent screen.
https://mcp.getclera.comSign in with your Clera account. MCP docs