AP Analyst
Muntinlupa City · Remote solely
About this role
| Program: | Global Partners LP |
| BLI / Process Name: | Global Partners LP |
| Designation: | Retail Audit Specialist |
| No of Head Count (s): | 1 |
| New Hires/Replacement Hires (HC) by Designation | New Hire |
| Billed /Unbilled / BU / OPS Bench | Billed |
| SFDC ID for Billed New Opportunity | |
| Reasons to hire Unbilled / Bench | |
| Is this resource part of Specialized Program | |
| City / Location: | |
| Standardized skillset: [Refer attached excel] | |
| Nature of Job: (Individual Contributor or Team management) | Individual Contributor |
| Shift (APJ / EMEA / US / Any combination): | US |
| Client Interfacing : (Yes/No) | Yes |
| Travel Involved : (Yes/No) | No |
| Deputation Involved : (Yes/No) | NO |
| Interviewing Manager : | Edsel Pia Parrocha/Renz Angelo Bautista |
| Reporting Manager : | Renz Angelo Bautista |
| Educational Background: | Finance/Accounting Graduate |
| Experience Required: | Audit, General Ledger, Reports |
| Job Description: | Excel Proficient with knowledge on the ff: - Use of comments - Keying calculations - Color coding - Conditional formatting Learn/use Box for the following functions: - Upload process - Renaming - Filing - Navigating folder paths Communication skills including: - Email communication with stores/Territory Managers - Telephone communication with stores/Territory Managers - Zoom meetings - Teams Ability to navigate and use Outlook to upload paperwork Review daily paperwork for 50+ sites - Review each day to make sure all required documentation is submitted - Analyze paperwork to determine if any issues are present - Log paperwork into Excel as complete o If any issues are present, those should also be noted and coded into the spreadsheet - Upload all paperwork to Box Learn & use the PDI software to run certain reports for analysis - DRSA review o Cash o/s o Entries - DRE review o Audits Audit each site weekly for entry error - Compare paperwork figures to the entered figures by the store - Correct any errors - Code as audited on login sheet Weekly fuel review for all sites - Research fuel variances using daily paperwork to determine cause - Compile results into a report that is submitted weekly to a Senior - Correct any entries as needed or report issues to Ops for resolution If any issues are noted within the paperwork process, the escalation process should be followed - Includes communicating with the site/TMs for resolution - Follow up on these escalations should be done daily - Appropriate escalation chain should be followed All paperwork for the month should be complete and audited by the fourth business day of the following month |
Company at a glance
eClerx is a productized services company, bringing together people, technology and domain expertise to amplify business results. Our mission is to set the benchmark for client service and success in our industry. Our vision is to be the innovation partner of choice for technology, data analytics and process management services.
Founded2000
Team Size10,001+ employees
WorkspaceRemote solely
IndustryIT Services and IT Consulting
Location
Muntinlupa, Metro Manila, Philippines
Websiteeclerx.com
LinkedInLinkedIn
Tired of cold applications?
Sign up with Clera and we'll reach out the moment a role actually fits you — no more spraying applications into the void.
Know someone who'd be great for this?