ANALYST
Manila · Remote solely
About this role
| Program: | Digital Cluster 3 | |
| BLI / Process Name: | VMG | |
| Designation: | Analyst | |
| No of Head Count (s): | 1 | |
| New Hires/Replacement Hires (HC) by Designation | Backfill | |
| Billed /Unbilled / BU / OPS Bench | Billed | |
| SFDC ID for Billed New Opportunity | ||
| Reasons to hire Unbilled / Bench | ||
| Is this resource part of Specialized Program | ||
| City / Location: | Manila, Philippines | |
| ||
| Nature of Job: (Individual Contributor or Team management) | Individual contributor | |
| Shift (APJ / EMEA / US / Any combination): | AJP | |
| Client Interfacing : (Yes/No) | No | |
| Travel Involved : (Yes/No) | No | |
| Deputation Involved : (Yes/No) | No | |
| Interviewing Manager : | Chris Nora | |
| Reporting Manager : | Chris Nora | |
| Educational Background: | HS Graduate | |
| Experience Required: | Min. 1year | |
| Job Description: | ||
| Client Approval mail: | Attached in email |
Company at a glance
eClerx is a productized services company, bringing together people, technology and domain expertise to amplify business results. Our mission is to set the benchmark for client service and success in our industry. Our vision is to be the innovation partner of choice for technology, data analytics and process management services.
Founded2000
Team Size10,001+ employees
WorkspaceRemote solely
IndustryIT Services and IT Consulting
Location
Manila, Metro Manila, Philippines
Websiteeclerx.com
LinkedInLinkedIn
Tired of cold applications?
Sign up with Clera and we'll reach out the moment a role actually fits you — no more spraying applications into the void.
Know someone who'd be great for this?