
| As Leader - Sector focus LSHC & SL. Managing a team of Solution Design Analysts to provide error free supply chain solutions, analyzing multi-facet information and designing cost effective, operationally feasible solutions which align with DSC standard pricing principle to meet customers requirement | ||||||||||
| Individual contributor - To provide error free supply chain solutions, analyzing multi-facet information and designing cost effective, operationally feasible solutions which align with DSC standard pricing principle to meet customers requirement |
| Responsibilities | Measurement Criteria / KPIs | |||||||||||
| Customer | - Customer/ potential customer, ensure error free and competitive proposal | - Approved proposal by customer | ||||||||||
| - Analyze supply chain data on customer’s RFQ (Request for Quotation) | ||||||||||||
| - Use analytical methods and variety of tools to understand , predict and to improve logistics operations and processes | ||||||||||||
| - Supervising the development and utilization of Solutions Design models | ||||||||||||
| - Supervising warehouse lay out and design and as needed by customer | ||||||||||||
| - Supervising warehouse capacity models | ||||||||||||
| Stakeholder | - Other functional team, identify, develop, communicate and seek consent on the solutions proposed with rergards to customer's requirements | - Develop convincing entry strategy at a new sector and gain some business | ||||||||||
| - Another functional team, Identify, develop, communicate and seek consent on the solutions proposed with regards to customer’s requirements | ||||||||||||
| - Manage the development and the deliverance of the Logistics solutions design based on the data provided/gathered, knowledge, and experiences | ||||||||||||
| People - Management | - Develop a high performance service culture within the functional department. Plan, organize and direct and efficient and effective functional department. | - Employee Satisfaction. | ||||||||||
| - Develop IKOs/KPIs with team members and monitor individual performance | - Unplanned staff turnover. | |||||||||||
| - Conduct performance appraisal. | - Employee development | |||||||||||
| - Manage the allocation of appropriate resources and commitment of staff to the achievement of Global, Regional and Country objectives and targets. | - Employee accountability and performance. | |||||||||||
| - Identify training needs and opportunities to develop a highly skilled functional department. | ||||||||||||
| - Conduct appropriate training for staff to motivate and improve their product/technical knowledge. | ||||||||||||
| Divisional Experience | • Excellent understanding of DSC Operations and cost model | |||||||||||
| Functional Experience | • Minimum 4 years in similar role | |||||||||||
| • Familiar with warehouse lay out | ||||||||||||
| • Excellent Excel spreadsheet skill | ||||||||||||
| • Experience in modeling/simulation/CAD tools | ||||||||||||
| • Fluent in English written and spoken | ||||||||||||
| Geographical Experience | • understand local industry | |||||||||||
| Education / Qualification / Certification Requirements | • Bachelor degree in industrial engineering will be preferrable | |||||||||||
| Language | Level | |||||||||||
| Language Requirements | • English | Intermediate/Advanced | ||||||||||
| • | ||||||||||||
| • | ||||||||||||
| • | ||||||||||||
DHL is the leading global brand in the logistics industry. Our divisions offer an unrivaled portfolio of logistics services ranging from national and international parcel delivery, e-commerce shipping and fulfillment solutions, international express, road, air and ocean transport to industrial supply chain management.
With specialized solutions for growth markets and industries including technology, life sciences and healthcare, engineering, manufacturing & energy, auto-mobility and retail, DHL is decisively positioned as "The logistics company for the world".
DHL is part of DHL Group.
Privacy notice
https://group.dhl.com/en/data-protection.html
Take the next step in your career journey